Summer Winter Sign Up For Email Updates ? Got Questions
Search Vail
JobsPrivacyMediaContactAbout VailMountain Safety

Lift Tickets: April 7 - April 13


Adult (ages 13-64)

1 Day $75 $75 $ n/a $ n/a
2 of 3 Days $150 $150 $ n/a $ n/a
3 of 5 Days $225 $225 $ n/a $ n/a
4 of 6 Days $300 $300 $ n/a $ n/a
5 of 8 Days $375 $375 $ n/a $ n/a
6 of 9 Days $450 $450 $ n/a $ n/a
7 of 10 Days $525 $525 $ n/a $ n/a
Buy Now and Save

Children (ages 5-12)

1 Day $45 $45 $ n/a $ n/a
2 of 3 Days $90 $90 $ n/a $ n/a
3 of 5 Days $135 $135 $ n/a $ n/a
4 of 6 Days $180 $180 $ n/a $ n/a
5 of 8 Days $225 $225 $ n/a $ n/a
6 of 9 Days $270 $270 $ n/a $ n/a
7 of 10 Days $315 $315 $ n/a $ n/a
Buy Now and Save

Senior (ages 65+)

1 Day $65 $65 $ n/a $ n/a
2 of 3 Days $130 $130 $ n/a $ n/a
3 of 5 Days $195 $195 $ n/a $ n/a
4 of 6 Days $260 $260 $ n/a $ n/a
5 of 8 Days $325 $325 $ n/a $ n/a
6 of 9 Days $390 $390 $ n/a $ n/a
7 of 10 Days $455 $455 $ n/a $ n/a
Buy Now and Save
Vacation Planner
Arrival Adults
Submit
Children
© 1997-2006 Vail Resorts Management Company. All rights reserved. Developed by HL2